Floor Plans
Refine:
1x1
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 696 |
Rent | $1,100 -to $1,175 |
Deposit | $700-$1,400 |

2x1
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 850 |
Rent | $1,200 -to $1,250 |
Deposit | $900-$2,000 |

2x1.5 Townhome
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,000 |
Rent | $1,420 |
Deposit | $900-$2,000 |

3x1
(Contact for Availability)
Bed | 3 |
Bath | 1 |
Sq.Ft. | 1,800 |
Rent | $1,975 |
Deposit | $1,200-$2,400 |
