Floor Plans
Refine:
1x1
(1 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 696 |
| Rent | $1,330 |
| Deposit | $700-$775 |
2x1
(9 Available)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 770 -to 850 |
| Rent | $1,410 -to $1,470 |
| Deposit | Varies |
2x1.5 Townhome
(3 Available)
| Bed | 2 |
| Bath | 1.5 |
| Sq.Ft. | 1,000 |
| Rent | $1,660 -to $1,710 |
| Deposit | Varies |
3x1
(Contact for Availability)
| Bed | 3 |
| Bath | 1 |
| Sq.Ft. | 1,800 |
| Rent | $2,300 |
| Deposit | Varies |
