Floor Plans
Refine:
1x1
(3 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 696 |
| Rent | $1,275 -to $1,325 |
| Specials | |
| Deposit | $700-$775 |
2x1
(7 Available)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 850 |
| Rent | $1,350 -to $1,450 |
| Specials | |
| Deposit | Varies |
2x1.5 Townhome
(1 Available)
| Bed | 2 |
| Bath | 1.5 |
| Sq.Ft. | 1,000 |
| Rent | $1,600 -to $1,650 |
| Specials | |
| Deposit | Varies |
3x1
(Contact for Availability)
| Bed | 3 |
| Bath | 1 |
| Sq.Ft. | 1,800 |
| Rent | $2,225 |
| Specials | |
| Deposit | $1,200-$2,400 |
